Country | Total hotels | Hotels with workspaces |
---|---|---|
United States | 148344 | 30596 (20.63%) |
China | 43613 | 3053 (7%) |
Canada | 10252 | 2087 (20.36%) |
India | 62269 | 1936 (3.11%) |
United Kingdom | 59602 | 1287 (2.16%) |
Japan | 36735 | 1242 (3.38%) |
Spain | 77074 | 1045 (1.36%) |
Mexico | 14204 | 965 (6.79%) |
Germany | 84636 | 930 (1.1%) |
Australia | 28489 | 870 (3.05%) |
Brazil | 33133 | 797 (2.41%) |
Indonesia | 43535 | 754 (1.73%) |
Italy | 104384 | 750 (0.72%) |
Malaysia | 22553 | 649 (2.88%) |
Thailand | 32395 | 582 (1.8%) |
Colombia | 13538 | 462 (3.41%) |
France | 75715 | 459 (0.61%) |
Turkey | 18322 | 418 (2.28%) |
Republic Of Korea | 15000 | 381 (2.54%) |
Poland | 19202 | 359 (1.87%) |
Vietnam | 28443 | 355 (1.25%) |
United Arab Emirates | 4910 | 280 (5.7%) |
South Africa | 12745 | 279 (2.19%) |
Croatia | 33728 | 278 (0.82%) |
Greece | 33462 | 240 (0.72%) |
Taiwan | 12441 | 237 (1.9%) |
Peru | 5775 | 212 (3.67%) |
Ukraine | 11520 | 209 (1.81%) |
Chile | 7455 | 202 (2.71%) |
Argentina | 20623 | 200 (0.97%) |
Philippines | 12348 | 182 (1.47%) |
Saudi Arabia | 4542 | 178 (3.92%) |
New Zealand | 7996 | 165 (2.06%) |
Costa Rica | 4947 | 146 (2.95%) |
Portugal | 14455 | 144 (1%) |
Netherlands | 8810 | 133 (1.51%) |
Czech Republic | 7530 | 132 (1.75%) |
Serbia | 11125 | 125 (1.12%) |
Nigeria | 2707 | 123 (4.54%) |
Kenya | 5757 | 122 (2.12%) |
Switzerland | 8221 | 118 (1.44%) |
Austria | 17101 | 117 (0.68%) |
Romania | 7945 | 110 (1.38%) |
Georgia | 10321 | 103 (1%) |
Denmark | 7681 | 93 (1.21%) |
Sweden | 6795 | 88 (1.3%) |
Sri Lanka | 9477 | 84 (0.89%) |
Dominican Republic | 3971 | 82 (2.06%) |
Belgium | 5296 | 81 (1.53%) |
Ecuador | 3167 | 80 (2.53%) |
Bosnia And Herzegovina | 6320 | 79 (1.25%) |
Israel | 3274 | 69 (2.11%) |
Hungary | 6509 | 66 (1.01%) |
Montenegro | 8336 | 61 (0.73%) |
Ireland | 3281 | 60 (1.83%) |
Albania | 6875 | 50 (0.73%) |
Panama | 1202 | 50 (4.16%) |
Kazakhstan | 3019 | 48 (1.59%) |
Bulgaria | 4607 | 47 (1.02%) |
Finland | 1986 | 43 (2.17%) |
Uruguay | 2339 | 41 (1.75%) |
Norway | 3698 | 40 (1.08%) |
Guatemala | 1046 | 39 (3.73%) |
Slovakia | 2391 | 38 (1.59%) |
Azerbaijan | 1325 | 35 (2.64%) |
Slovenia | 2153 | 33 (1.53%) |
Tanzania | 2210 | 32 (1.45%) |
Armenia | 2791 | 32 (1.15%) |
Jamaica | 1583 | 29 (1.83%) |
Pakistan | 2693 | 29 (1.08%) |
Macedonia | 1856 | 29 (1.56%) |
Lithuania | 1287 | 28 (2.18%) |
Jordan | 1484 | 27 (1.82%) |
Cambodia | 1833 | 25 (1.36%) |
Cyprus | 3847 | 23 (0.6%) |
Nepal | 1853 | 23 (1.24%) |
Morocco | 5057 | 19 (0.38%) |
Malta | 1121 | 16 (1.43%) |
Egypt | 2794 | 15 (0.54%) |
Iceland | 1335 | 12 (0.9%) |
Uganda | 1462 | 11 (0.75%) |
Uzbekistan | 1117 | 9 (0.81%) |
Tunisia | 1739 | 6 (0.35%) |
Our studies reveal that 48.9% of digital nomads and remote workers value a comfortable workspace in their room when making a hotel choice.
To find hotels that are perfect for remote work, we taught AI to recognize office chairs, monitors, and desks in hotel pictures.
Using AI, we analyzed around 40 million photos and found workspaces in over 50,000 properties. The availability of all hotels can be checked on our hotel booking platform, TripOffice.com
All nomad-friendly hotels detected by our AI are highlighted on the interactive map. To see the exact location of a hotel or vacation apartment, please zoom in on the map.
*Our maps include hotels from all over the world, except for Russia, as we currently do not have access to hotel data from that country.
Share: